<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Financial Market Fisherman</title>
	<atom:link href="http://financialmarketfisherman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialmarketfisherman.com</link>
	<description>Fishing the Markets for Opportunity</description>
	<pubDate>Tue, 06 Jan 2009 07:25:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Using Oscillators to get a feel for the market by Roland</title>
		<link>http://financialmarketfisherman.com/2008/06/16/using-oscillators-to-get-a-feel-for-the-market/#comment-64</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=39#comment-64</guid>
		<description>The tips given are useful and the window setting is new to me. I shall try it on my chart next time. Thanks, Dean.</description>
		<content:encoded><![CDATA[<p>The tips given are useful and the window setting is new to me. I shall try it on my chart next time. Thanks, Dean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your exit strategy determines your profits by steve kardar</title>
		<link>http://financialmarketfisherman.com/2008/05/30/your-exit-strategy-determines-your-profits/#comment-63</link>
		<dc:creator>steve kardar</dc:creator>
		<pubDate>Thu, 27 Nov 2008 08:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=26#comment-63</guid>
		<description>Great article - what level of backtesting of a strategy is considered reliable? I tend to do 50-100 charts to test a strategy but am curious to know how others approach this.</description>
		<content:encoded><![CDATA[<p>Great article - what level of backtesting of a strategy is considered reliable? I tend to do 50-100 charts to test a strategy but am curious to know how others approach this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your most important asset in trading by steve kardar</title>
		<link>http://financialmarketfisherman.com/2008/05/30/your-most-important-asset-in-trading/#comment-62</link>
		<dc:creator>steve kardar</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=21#comment-62</guid>
		<description>Very useful article - fundamental issue but not something commonly addressed.</description>
		<content:encoded><![CDATA[<p>Very useful article - fundamental issue but not something commonly addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using candlesticks to signal reversals by Roland</title>
		<link>http://financialmarketfisherman.com/2008/06/26/using-candlesticks-to-signal-reversals/#comment-61</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=41#comment-61</guid>
		<description>Very informative. I focus on the very patterns and not such names as hammer, shooting star, hangman or inverted hammer as they look the same to me.</description>
		<content:encoded><![CDATA[<p>Very informative. I focus on the very patterns and not such names as hammer, shooting star, hangman or inverted hammer as they look the same to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your exit strategy determines your profits by Roland</title>
		<link>http://financialmarketfisherman.com/2008/05/30/your-exit-strategy-determines-your-profits/#comment-60</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=26#comment-60</guid>
		<description>I love this article.</description>
		<content:encoded><![CDATA[<p>I love this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Bollinger Bands to signal tops or bottoms with divergence by Ron Godwin</title>
		<link>http://financialmarketfisherman.com/2008/06/05/using-bollinger-bands-to-signal-tops-or-bottoms-with-divergence/#comment-59</link>
		<dc:creator>Ron Godwin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=31#comment-59</guid>
		<description>I use them all the time in swing trading and never thought about that 
Thanks (from Canada)</description>
		<content:encoded><![CDATA[<p>I use them all the time in swing trading and never thought about that<br />
Thanks (from Canada)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where do you want to go? by Andrew</title>
		<link>http://financialmarketfisherman.com/2008/05/30/where-do-you-want-to-go/#comment-58</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=20#comment-58</guid>
		<description>How do you find a list of funds managers ROI for the last 5 years to compare to what my expectations are?</description>
		<content:encoded><![CDATA[<p>How do you find a list of funds managers ROI for the last 5 years to compare to what my expectations are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using candlesticks to signal reversals by oladiran olakunle</title>
		<link>http://financialmarketfisherman.com/2008/06/26/using-candlesticks-to-signal-reversals/#comment-54</link>
		<dc:creator>oladiran olakunle</dc:creator>
		<pubDate>Sun, 26 Oct 2008 01:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=41#comment-54</guid>
		<description>I hereby express my profound thanks for the information being suplied to both wave 1 and wave 2 traders, you are a success building confidence in my future as a forex trader even though i am a beginner, thanks.</description>
		<content:encoded><![CDATA[<p>I hereby express my profound thanks for the information being suplied to both wave 1 and wave 2 traders, you are a success building confidence in my future as a forex trader even though i am a beginner, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Jay Phillips</title>
		<link>http://financialmarketfisherman.com/about/#comment-36</link>
		<dc:creator>Jay Phillips</dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:19:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-36</guid>
		<description>Hi Dean,


As an avid stock market trader, I have found tremendous value in your interesting and informative articles.  I am also an enthusiastic stock market writer and specialize in educational content with a touch of technical analysis.  

I am confident that a link exchange would be mutually beneficial as we grow our readership bases.  Like you, I am dedicated to producing top quality material on a consistent basis.  Currently, I write under the pseudonym, Robin Hood Trader, at RobinHoodTrader.com.  

I am also a partner at StockandOptionsTraining.com, which is dedicated to educating retail investors about sophisticated stock and options trading strategies.  I believe our efforts on that endeavor could have additional benefit to your readership 
as we link to your blog.

Please let me know if you are interested in a link exchange with RobinHoodTrader.com.I look forward to hearing from you soon.

Respectfully,
Jay Phillips a.k.a. The RobinHoodTrader!</description>
		<content:encoded><![CDATA[<p>Hi Dean,</p>
<p>As an avid stock market trader, I have found tremendous value in your interesting and informative articles.  I am also an enthusiastic stock market writer and specialize in educational content with a touch of technical analysis.  </p>
<p>I am confident that a link exchange would be mutually beneficial as we grow our readership bases.  Like you, I am dedicated to producing top quality material on a consistent basis.  Currently, I write under the pseudonym, Robin Hood Trader, at RobinHoodTrader.com.  </p>
<p>I am also a partner at StockandOptionsTraining.com, which is dedicated to educating retail investors about sophisticated stock and options trading strategies.  I believe our efforts on that endeavor could have additional benefit to your readership<br />
as we link to your blog.</p>
<p>Please let me know if you are interested in a link exchange with RobinHoodTrader.com.I look forward to hearing from you soon.</p>
<p>Respectfully,<br />
Jay Phillips a.k.a. The RobinHoodTrader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Oscillators to get a feel for the market by Dean</title>
		<link>http://financialmarketfisherman.com/2008/06/16/using-oscillators-to-get-a-feel-for-the-market/#comment-31</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=39#comment-31</guid>
		<description>Thanks Louis - always a pleasure</description>
		<content:encoded><![CDATA[<p>Thanks Louis - always a pleasure</p>
]]></content:encoded>
	</item>
</channel>
</rss>
