<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Financial Market Fisherman</title>
	<atom:link href="http://financialmarketfisherman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialmarketfisherman.com</link>
	<description>Fishing the Markets for Opportunity</description>
	<pubDate>Sat, 20 Mar 2010 04:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on NR7 - Breakout Signal by Comment on NR7 &#8211; Breakout Signal by Comment on NR7 – Breakout Signal by Comment on NR7 – Breakout Signal by Andi &#124; Learn Futures Trading System &#124; Learn Futures Trading System &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2009/05/04/nr7-breakout-signal/#comment-156</link>
		<dc:creator>Comment on NR7 &#8211; Breakout Signal by Comment on NR7 – Breakout Signal by Comment on NR7 – Breakout Signal by Andi &#124; Learn Futures Trading System &#124; Learn Futures Trading System &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=67#comment-156</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NR7 - Breakout Signal by Comment on NR7 &#8211; Breakout Signal by Comment on NR7 – Breakout Signal by Andi &#124; Learn Futures Trading System &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2009/05/04/nr7-breakout-signal/#comment-155</link>
		<dc:creator>Comment on NR7 &#8211; Breakout Signal by Comment on NR7 – Breakout Signal by Andi &#124; Learn Futures Trading System &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=67#comment-155</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NR7 - Breakout Signal by Comment on NR7 &#8211; Breakout Signal by Andi &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2009/05/04/nr7-breakout-signal/#comment-154</link>
		<dc:creator>Comment on NR7 &#8211; Breakout Signal by Andi &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=67#comment-154</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MACD to &#8216;clip&#8217; the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2008/06/11/using-macd-to-clip-the-trend/#comment-153</link>
		<dc:creator>Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=34#comment-153</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MACD to &#8216;clip&#8217; the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2008/06/11/using-macd-to-clip-the-trend/#comment-152</link>
		<dc:creator>Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=34#comment-152</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MACD to &#8216;clip&#8217; the trend by Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2008/06/11/using-macd-to-clip-the-trend/#comment-151</link>
		<dc:creator>Comment on Using MACD to ‘clip’ the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=34#comment-151</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using MACD to &#8216;clip&#8217; the trend by Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2008/06/11/using-macd-to-clip-the-trend/#comment-150</link>
		<dc:creator>Comment on Using MACD to ‘clip’ the trend by John Schaefer &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=34#comment-150</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Bollinger Bands to signal tops or bottoms with divergence by Comment on Using Bollinger Bands to signal tops or bottoms with divergence by Ari Rese &#124; Learn Futures Trading System</title>
		<link>http://financialmarketfisherman.com/2008/06/05/using-bollinger-bands-to-signal-tops-or-bottoms-with-divergence/#comment-149</link>
		<dc:creator>Comment on Using Bollinger Bands to signal tops or bottoms with divergence by Ari Rese &#124; Learn Futures Trading System</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=31#comment-149</guid>
		<description>[...] View full post on Comments for Financial Market Fisherman [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on Comments for Financial Market Fisherman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Bollinger Bands to signal tops or bottoms with divergence by Ari Rese</title>
		<link>http://financialmarketfisherman.com/2008/06/05/using-bollinger-bands-to-signal-tops-or-bottoms-with-divergence/#comment-148</link>
		<dc:creator>Ari Rese</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=31#comment-148</guid>
		<description>I have no idea ...</description>
		<content:encoded><![CDATA[<p>I have no idea &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do I Use Options With The 4 T Trading System by mike</title>
		<link>http://financialmarketfisherman.com/2008/03/17/how-do-i-use-options-with-the-4-ts-trading-system/#comment-140</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 03 Jan 2010 05:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://financialmarketfisherman.com/?p=8#comment-140</guid>
		<description>I am going to pay good attention to your system. I have been  trading in covered calls on and of. Last month I could have made a lot of money.I panicked and bought back my option to soon. It was on a gold stock. As you know gold went down big time at the end of December. My trade was on Yamana gold. YRI on the tsx. First thing Monday I will be looking for a good option to buy?
Possibly a put? I have an Idea were the market may go. What I need to learn is how to correct an option, to minimize losses.Hope this is the kind of reply's you are looking for?
Kind regards
mike</description>
		<content:encoded><![CDATA[<p>I am going to pay good attention to your system. I have been  trading in covered calls on and of. Last month I could have made a lot of money.I panicked and bought back my option to soon. It was on a gold stock. As you know gold went down big time at the end of December. My trade was on Yamana gold. YRI on the tsx. First thing Monday I will be looking for a good option to buy?<br />
Possibly a put? I have an Idea were the market may go. What I need to learn is how to correct an option, to minimize losses.Hope this is the kind of reply&#8217;s you are looking for?<br />
Kind regards<br />
mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
